Basic Info.
Model NO.
DTS-22N
Style
Head-mounted
Structure
Binocular
Kind
Thermal Imaging Night Vision
Operation Principle
Low-light Night Vision
Shell Material
Metal
Customized
Customized
Fov
50 Degree
Battery Capacity
300-3200mAh/600-3200mAh
Eyepiece Aperture
9mm
Power Supply
2.5-4.2
Transport Package
Carton
Specification
80*132*81
Trademark
Detyl
Origin
China
Product Description
Product description:
DTS-22N is a high-performance military head mounted night vision goggles built by Detyl Optoelectronics . DTS-22N has the characteristics of super large field of view, high definition, no distortion, light weight, high strength , which is the ideal choice for military night equipment.

Technical specifications:





DTS-22N is a high-performance military head mounted night vision goggles built by Detyl Optoelectronics . DTS-22N has the characteristics of super large field of view, high definition, no distortion, light weight, high strength , which is the ideal choice for military night equipment.

Technical specifications:
| MODE | DTS-22N | DTS-22T(Fusion) |
| Generation | Gen 2+/Gen3(optional) | Gen 2+/Gen3(optional) |
| Magnification | 1X | 1X |
| FOV(°) | 50+/-2 | 50+/-2 |
| Diopter | + / - 5 | + / - 5 |
| Battery type(v) | CR123A(1)/AA / Battery pack | CR123A(1) /Battery pack |
| Power supply(v) | 2.5-4.2 | 2.5-4.2 |
| Battery capacity | 300-3200maH | 600-3200maH |
| Total Darkness IR System | YES | YES |
| Automatic Brightness Control | YES | YES |
| Bright Light Cut-off | YES | YES |
| Infrared Illuminator | Built-in(850nm 20mW) | Built-in(850nm 10mW) |
| IR Indicator | YES | YES |
| Low Battery Indicator | YES | YES |
| Optical distortion | 0.5% Max | 0.5% Max |
| Relative Illumination | >75% | >75% |
| Distance of pupil | 25-30mm | 25-30mm |
| Eyepiece aperture | 9mm | 9mm |
| Display resolution | 1280x720 | |
| Thermal image wavelength | 8-12uM | |
| Thermal image resolution | 384x288 | |
| Fusion mode | Optical fusion | |
| Operating temperature(ºC) | -40--+55 | -40--+55 |
| Relative humility | 5%-95% | 5%-95% |
| Waterproof | IP65/IP67 | IP65/IP67 |
| Dimensions(mm) | 81x132x81 | 81x140x90 |
| Weight(g) | 320g(housing)/390g(finished) | 355g(housing)/425g(finished) |




