Basic Info.
Product Description
For veterinary use only.
INTENDED USE
The Canine Parvovirus (CPV) Antigen Rapid Test Kit is a chromatographic immunoassay for the qualitative detection of Canine Parvovirus antigen in canine stool(feces).
PRINCIPLE
The invisible anti-CPV antibody(T line) and secondary antibody(C line) are immobilized on a nitrocellulose membrane in result window.Another anti-CPV antibody is conjugated with colloidal gold particle and immobilized on glass fiber as conjugate pad.When specimen is applied into the sample well on device,CPV antigen will bind to the gold conjugate and migrate on the surface of test strip by passive diffusion,and a visible T line will appear in result window after 10 minutes.The C line has to appear every time when the test has performed which indicates the test is performing properly.
CONTENTS
• Rapid Test
• Buffer in Tube
• Swab
• Instruction for use
SAMPLE COLLECTION AND PREPAIRATION
• Specimen of this test is canine stool(feces).
• The specimens should be tested immediately after collection.
• If specimens are not tested immediately, they should be stored at 2~8°C for 24hours. For longer storage, freeze at -20°C or below.
• Canine stool (feces) should be collected as shown in the picture on the below. Excessive fecal amount may induce a false positive result.
OPERATION
- Use swab to collect canine stool (feces), then insert the swab into the assay buffer tube.
- Mix the swab until the specimen has been dissolved totally into the assay buffer (Appx. 10s), then squeeze the solution from the cotton swab as much as possible.
- Discard the cotton swab and cover the tube with cap, then wait for 2 minutes.
- Remove the test from its sealed pouch, and place it on a clean, level surface. Label the cassette device with patient or control identification.
- Add 3 drops of assay buffer into the sample well on device, drop by drop vertically, and start the timer.
- Wait for the colored band(s) to appear. The result should be read at 10 minutes. Do not interpret the result after 15 minutes.
INTERPRETATION OF RESULTS
POSITIVE:
The presence of two lines as control line (C) and test line (T) within the result window indicates a positive result.
NEGATIVE:
The presence of only control line (C) within the result window indicates a negative result.
INVALID:
If the control line (C) is not visible within the result window after performing the test.
FURTHER PRODUCT LIST:
Vet | CAT# | Product Name | Specimen |
Canine (Dog) | CADV-S02 | Canine Adenovirus (CADV) Type - II Antigen | Feces/Vomit |
CANA-W02 | Canine Anaplasma Antibody (ANA) | Whole blood/Serum/Plasma | |
CCOV-S02 | Canine CCoV Antigen | Feces/Vomit | |
CPV-P02 | Canine (CPV) Parvovirus Antibody | Serum/Plasma | |
CCRP-W02 | Canine CRP | Whole blood/Serum/Plasma | |
CDV-S02 | Canine Distemper Virus (CDV) Antigen | Ocular/Nasal Secretion | |
CDV-P02 | Canine Distemper Virus (CDV) Antibody | Serum/Plasma | |
CEA-W02 | Canine Ehrlichia Antibody | Whole blood/Serum/Plasma | |
CFLV-P02 | Canine Filariasis Virus Antigen (FeLV Ag) | Serum/Plasma | |
CHW-W02 | Canine Heartworm (CHW) Antigen | Whole blood/Serum/Plasma | |
CIFV-S02 | Canine Influenza Virus (CIV) Antigen | Ocular/Nasal Secretion | |
CBRU-W02 | Canine Brucella LPS Antibody | Whole blood/Serum/Plasma | |
CLSH-W02 | Canine Leishmania (LSH) Antibody | Whole blood/Serum/Plasma | |
CPV-F02 | Canine Parvovirus (CPV) Antigen | Feces/Vomit | |
CRLN-P02 | Canine Relaxin (RLN) | Serum/Plasma | |
CDAV-S22 | Canine Distemper Virus & Adenovirus-II Antigen Comb (CDV +CAV-II Ag) | Ocular/Nasal Secretion | |
CDAI-S32 | Canine Distemper Virus, Adenovirus-II & Influenza Virus Antigen Combo (CDV+CAV-II+CIV Ag) | Ocular/Nasal Secretion | |
CDPV-P22 | Canine Distemper Virus & Canine Parvovirus Antibody Combo (CDV + CPV Ab) | Serum/Plasma | |
CDPV-S22 | Canine Distemper Virus& Parvovirus Combo (CDV Ag+CPV Ag) | Ocular/Nasal Secretion+Feces/Vomit | |
CEHW-W22 | Canis Ehrlichia Ab +Canine Heartworm (CHW) Ag Combo | Whole blood/Serum/Plasma | |
CELS-W22 | Canis Ehrlichia Ab +Leishmania (LSH) Ab Combo | Whole blood/Serum/Plasma | |
CELH-W32 | Canis Ehrlichia Ab +Leishmania (LSH) Ab + Canine Heartworm (CHW) Ag Combo | Whole blood/Serum/Plasma | |
CHEL-W32 | Canine Heartworm Antigen, Ehrlichia Antibody & Lyme IgG/IgM Antibody Combo (CHW Ag+ Ehrlichia Ab+ Lyme Ab) | Whole blood/Serum/Plasma | |
CPCOV-W22 | Canine Parvovirus & Canine Cov Antigen Combo (CPV + CCoV Ag) | Feces/Vomit | |
CPCGL-W32 | Canine Parvovirus, Coronavirus & Giardia Lamblia Antigen Combo (CPV + CCoV+Giardia LambliaAg) | Feces/Vomit | |
CPGL-W32 | Canine Parvovirus & Giardia Lamblia Antigen Combo (CPV+Giardia Lamblia Ag) | Feces/Vomit | |
Feline (Cat) | FBV-S02 | Feline Brucella Virus | Serum/Plasma |
FCV-S02 | Feline Calicivirus(FCV) Antigen | Ocular/Nasal Secretion | |
FCOVG-S02 | Feline Cov Antigen | Ascites/Hydrothorax | |
FCOVB-P02 | Feline Cov Antibody | Serum/Ascites/Hydrothorax | |
FHV-S02 | Feline Herpes Virus Antigen (FHV Ag) Test | Eye Secretion | |
FHW-W02 | Feline Heartworm antigen (FHW) Antigen | Whole blood/Serum/Plasma | |
FIVAB-P02 | Feline Immunodeficiency Virus Antibody (FIV Ab) | Whole blood/Serum/Plasma | |
FLV-P02 | Feline Leukemia Virus (FeLV) Antigen | Whole blood/Serum/Plasma | |
FPV-F02 | Feline Panleucopenia Virus Antigen (FPV Ag) | Feces/Vomit | |
FPV-S02 | Feline Plague Virus | Feces/Urine/Vomit/Serum/Plasma | |
FSAA-W02 | Feline Serum Amyloid A (FSAA) Antigen | Whole blood/Serum/Plasma | |
FCOPV-F22 | Feline Cov & Panleucopenia Virus Antigen Combo (FCoV+FPV Ag) | Feces | |
FCPG-F32 | Feline Cov, Panleucopenia Virus & Giardia Lamblia Antigen Combo (FCoV+FPV+Giardia Lamblia Ag) | Feces | |
FIVLV-W22 | Feline Immunodeficiency Ab & Feline Leukemia Virus Ag Combo (FIV Ab + FeLV Ag) | Whole blood/Serum/Plasma | |
FHVCV-S22 | Feline Herpesvirus Ag &Feline CalicivirusAg Combo (FHV Ag+ FCV Ag) | Ocular/Nasal Secretion | |
FPVGL-F22 | Feline Panleucopenia Virus & Giardia Lamblia Antigen Combo (FPV+Giardia Lamblia Ag) | Feces | |
Others | CVAG-S02 | COV Antigen | Feces/Serum/Plasma |
CSA-F02 | Cryptosporidium Antigen | Feces | |
GLAG-F02 | Giardia Lamblia Antigen | Feces | |
TXAG-S02 | Toxoplasma Antigen | Feces/Serum/Plasma | |
TXAB-P02 | Toxoplasma IgG/IgM Antibody | Serum/Plasma | |
NDV-S02 | Newcastle Disease Virus (NDV) Antigen | Feces/Secretions | |
AIVAG-S02 | Avian Influenza Virus (AIV) Antigen | Laryngotracheal secretion/Feces | |
LY-P02 | Lyme IgG/IgM Antibody | Whole blood/Serum/Plasma | |
LEP-P02 | Leptospira IgG/IgM Antibody | Whole blood/Serum/Plasma |
R&D TEAM
PRODUCTION LINE
CERTIFICATES
EXHIBITIONS
SHIPMENTS