Basic Info.
Product Description
Mobile Cabin PCR Rapid Detection Molecular Laboratory Mobile Bio-safety Unit
Container Lab mobile PCR nucleic acid testing laboratory Mobile PCR shelter
Containerized Lab BIOSAFETY LEVEL-2 MOBILE LABORATORY
Rapid deployment to add instant testing capacity and is suited for remote locations
Mobile Laboratory
The PCR testing workflow for diagnosis involves RNA extraction, PCR setup and real-time PCR analysis. mobile container laboratory is fully self-contained and made to withstand even the harshest of climates.The container lab is a Biosafety Level 2 (BSL-2) laboratory with a class II A2 recirculating biosafety cabinet and adheres to the guidelines set for testing by the Centres for Disease Control and Prevention (CDC).Lab technicians can work in complete protection from external conditions in a controlled and safe environment.
Mobile PCR & Antibody Testing Laboratory
Portable Laboratory for Molecular
- molecular testing laboratory
- molecular laboratory design
Images of Mobile Molecular Laboratory Vehicle
Mobile laboratories, General lab testing equipment
Mobile Molecular Testing Labs
Dong Run Mobile Cabin PCR Rapid Detection Molecular Laboratory Mobile Bio-safety Unit
Molecular Laboratory with PCR system house Shelters Units
Mobile Bio-safety Unit ASSY (WITHOUT VEHICLE)The pictures are for your reference only.
1, Shape and specification
External dimension of the box: 17.5 * 3 * 3 (m, L * w * h), internal dimension:
17.3 * 2.72 * 2.76 (m, L * w * h)
Floor area of the box: 52.5m2, about 7 standard car parking spaces
Total box weight: about 15 tons
2, Construction specification
T / cecs662g-2020, building technical standard of medical biosafety secondary Laboratory
Technical specification for integrated packing box T / ccmsa20108
Code for design of heating ventilation and air conditioning of civil buildings (gb50736)
Code for construction and acceptance of clean room gb50591
Limits for dimensions, axle loads and masses of motor vehicles, trailers and motor vehicles gb1589
High efficiency air filter (GB / t13554)
Hygienic standard for hospital disinfection gb15982
General requirements for laboratory biosafety gb19489
Technical code for building of biosafety laboratory (gb50346)
General guidelines for Biosafety in microbiological and biomedical laboratories ws233
General principles for clinical laboratory design (GB / t20469)
Basic information of general technical specifications for mobile laboratory equipment (GB / t29476)
GB / t29477 general technical specification for mobile laboratory test cabin
General test method for military shelter gjb2093
General specification for military shelter gjb6109
Test method for heat sealing strength of plastic film packaging bags (QB / t2358)
Technical code for disinfection of medical institutions WS / t367
3, Application scenario
Hospitals - independent of buildings, can greatly reduce the risk of nosocomial infection;
Disease control - it can be flexibly configured at any place where any epidemic occurs at any time;
Port rapid deployment, greatly reducing the risk of overseas import;
Third party inspection: greatly reduce the sample flow speed and improve the detection accuracy;
Strategic reserve - prevention in advance, greatly reducing the probability of virus outbreak
Container Lab Specifications
45FT - 57ft (13.9~17.5m) marine containerThree wall partitions with edge covings
3 x hygienic cleanroom doors including door closer and awning
Cleanroom viewing panels
GMP compliant walls and ceiling
Full seamless polyurethane floor covering for watertight seal
LED lighting to cleanroom standards for laboratory work
Interlocking passthrough hatch between pre- and post PCR rooms
Positive air pressure in pre-PCR with an air cascade to less positive in post-PCR
lts health lab truck
Handwash basin with medical elbow taps, soap and towel dispenser (no consumables)
Chemical resistant solid core work benches with integrated under-bench cabinets, sink unit with cold water only and overhead cupboards
4ft class II A2 recirculating biosafety cabinet commissioned and validated for BSL-2 conditions to work with oral and nasal swabs
Integrated power trunking with electrical and data outlets connect to an electrical distribution board with circuit breakers
External single-phase industrial socket to connect to external power source
Configure | Introduction | Quantity | Unit | ||
1 | Box structure | 1. The wall is made of 2mm thick reinforced wave steel plate, and the ground plate is made of 3mm thick reinforced wave steel plate, which is suitable for various terrain transportation conditions; 2. Adopt 6mm thick high quality steel support frame, stable and durable; 3. Equipped with lifting clamps to meet the transportation needs and with box stacking function; 4. High strength outer door, good sealing performance, strong and durable, suitable for all-weather use conditions; 5. The surface is treated with rust removal, antirust paint and three times of fluoronitrogen paint, all-weather and durable. | 1 | set | |
2 | Box inner structure | 1. The 50 mm thick laboratory special antibacterial purification board is used for partition and ceiling, the thickness of the board is 0.526 mm, with good antibacterial effect, good fire prevention, moisture-proof, anti degumming, high strength, heat preservation, heat insulation, sound absorption and other characteristics; 2. The internal and external corners of the box body are equipped with arc-shaped aluminum profiles for cleaning room, to ensure that the inside of the box body is smooth and free of sanitary dead angle, ash deposition and mold; 3. The doors and windows are assembled with antibacterial purification plate and toughened glass to ensure the transparency and lighting effect in the box; the external windows are set as ventilatable structure according to the requirements of biosafety laboratory; the safety doors are equipped to facilitate the placement of instruments and equipment; 4. The ground is made of 3mm rubber floor with homogeneous transparent core, which is fireproof, antibacterial, wear-resistant and antiskid; 5. Equipped with LED embedded clean light, energy saving and easy to maintain; 6. Equipped with special UV lamp for laboratory, and equipped with delay function to protect the personal safety of laboratory personnel; 7. The water supply and drainage lines and electrical lines in the box are orderly distributed, hidden and installed, and high-quality brand materials are used; 8. The tank is equipped with a water supply tank and a drainage tank, which can maintain the normal operation of the laboratory in case of water shortage; 9. The generator set can be selected in the cabinet to maintain the normal operation of the laboratory in the extreme case of power failure. | 1 | set | |
3 | Laboratory cabinet | 1, the use of laboratory antibacterial double-sided membrane panel, corrosion resistance, weather resistance, strong antibacterial capacity; 2. The cabinet body is made of 1.2m m thick high-quality steel plate. After degreasing, water washing, pickling, water washing, neutralization, phosphating, water washing, high-pressure washing, drying and other procedures, the surface is sprayed with epoxy resin spray powder for high-temperature curing. The thickness of the coating is more than 75 μ m, corrosion-resistant and weather resistant. 3. Water and electricity accessories are made of high-quality laboratory brand, equipped with laboratory faucet, PP sink, eye washer, etc | 20 | m | |
4 | HVAC engineering | 1. The ventilation and exhaust system shall be designed by the laboratory specialty according to the P2 + standard biosafety laboratory to ensure the air volume of the clean room and the set air change times, and ensure the stable step pressure difference of each room; 2. The ventilation and exhaust system adopts high anti-corrosion materials, and the exhaust system is filtered by a special system to meet the requirements of normal outdoor discharge; 3. Equipped with fresh air conditioning system, the design of fresh air conditioning plus multi line air conditioning is adopted to filter and regulate the temperature of fresh air, meeting the all-weather use conditions of - 30 ° to 40 ° and ensuring constant indoor temperature; | 1 | set | |
20kW generator set, ensure normal operation under power failure, increase cost | |||||
Unit Total amount | Box Container Unit | ||||
The following is a list of optional instruments equipment (Price add CNY) | |||||
1 | 2-8 ºC and - 20 ºC refrigerators | Main parameters: Effective volume: 80 Temperature range: 2 ~ 8 Internal dimension: 360 * 400 * 680 External dimension: 472 * 500 * 870 | 1 | set | |
2 | Mixer | Main parameters: Operation mode: jog Speed range: 2800 rpm Motor power: 58w External dimension: 130x80x130 (mm) | 1 | set | |
3 | One set of pipette (5 sets) | Without pipette rack | 2 | set | |
4 | Ordinary centrifuge | Main parameters: Maximum speed: 5000r / min Maximum capacity: 800ml Overall dimension 490 * 400 * 370mm Weight: 40kg | 1 | set | |
5 | Super clean platform | 1 | set | ||
6 | 2-8 ºC and - 20 ºC refrigerators | Main parameters: Effective volume: 147 Temperature in the box: - 15 ~ - 25 ºC Boundary dimension: 739 × 564 × 837 Internal dimension: 599 × 389 × 677 | 1 | set | |
7 | High speed centrifuge | Main parameters: Maximum capacity: 400ml Maximum speed: 16600r / min Boundary dimension: 400 × 350 × 340mm Weight: 20kg | 1 | set | |
8 | Thermo Cell | Main parameters: Temperature control range: room temperature + 5 ºC - 100 ºC Time setting: maximum 99h59min Temperature stability @ 100 ºC: ± 0.5 ºC Display accuracy: ± 0.1 ºC Size (mm): 270x190x170 Net weight: 2.5kg | 1 | set | |
9 | Biosafety cabinet | Full row, overall dimension: 1530 × 800 × 1950mm Weight: 350 kg | 1 | set | |
10 | Plate centrifuge / eight row centrifuge | 1 | set | ||
11 | Nucleic acid purifier | Boundary dimension: 430 * 495 * 435 weight: 32.5kg | 1 | set | |
12 | Oscillating mixer | 1 | set | ||
13 | Real time PCR | Shape 384 * 353 * 348mm weight 13kg | 1 | set | |
14 | computer | 1 | set | ||
15 | UPS | One hour after power failure, Santak c3k (3KVA / 2.4kw internal battery) | 1 | set | |
16 | Mobile UV lamp | 4 | set | ||
17 | Automatic hybridizer | Overall dimension (L x W x H): 420x380x380 (mm) net weight: 21kg | 1 | set | |
18 | Mobile UV lamp | 1 | set | ||
19 | Vertical pressure steam sterilizer | Overall dimension:425*425*660MM Weight: 19kg, portable 24L | 1 | set | |
Instruments | Total Instruments | ||||
20 | Trailer | 17.5*3*1.5m | 1 | set | |
Total | Unit Total amount | Box Container Unit | |||
Instruments | Total Instruments | ||||
FOB China PORT |
Hot Tags : Mobile PCR Laboratory
Nucleic Acid Testing Laboratory
Assembly Nucleic Acid Testing PCR Laboratory
This BSL-2 Mobile Lab is highly suited for a range of applications including:
- Rapid response for epidemics or potential outbreaks of disease
- Agricultural, Veterinary and Public Health Surveillance
- Environmental sampling and testing
- Forensics and rapid on-site capabilities for law enforcement
- Advanced capabilities for First-Responder and Hazmat operations
- Disaster management capabilities for regional and national agencies
- On-site threat assessment to detect and identify suspicious or unknown materials