Basic Info.
Model NO.
HLV4020
Sensor
CMOS
HDMI Format
1080P
Horizontal Resolution
600tvl
Kind
Autofocus Lens
Certification
CE, FCC, ISO9001: 2000
Feature
Waterproof / Weatherproof
Effective Distance
Maximum 5km at Night, Maximum 10km in The Day
Sensor Size
1/1.8′′
Remote Control
With Remote Control
Maximum Night Vision Distance
5km
Maximum Daytime Vision Distance
10km
Pixel
2.1 Mega Pixel
Focal Length
20-1000mm
International Protection
IP66
Weight
50kg
Transport Package
Carton / Wooden Case
Specification
CE FCC
Trademark
Sheenrun
Origin
Shandong Province, China
Production Capacity
1000 Units / Month
Product Description
Monitoring Distance | Night vision | 4000m |
Day vision | 9000m | |
Lens | Focal length | 20-1000mm 60X |
Iris | F3.5~16 | |
Auto iris | DC drive | |
FOV | 0.38°-17.8° | |
Fog penetrating | support | |
Focus control | electronic | |
Focus | Auto/manual | |
Preset | Support lens zoom and focus preset | |
interface | C/CS | |
Camera | Sensor | 1/1.8''Progressive Scan CMOS |
Pixels | 2MP | |
Color mode | Integration ICR double filter switch between day and night | |
Shutter speed | Auto/manual | |
Video control | AGC, AWB, support day/night mode switch auto/manual | |
Fog penetrating | ON/OFF | |
WDR | ON/OFF | |
BLC | ON/OFF and area optional | |
Interested area | Support ON/FF, area optional | |
Back focus adjusting tech | Support, remote control | |
Noise reduction | 3D digital | |
Code type | H.264/MJPEG/MPEG4 | |
Resolution | 1080p, | |
Video rate | 32Kbps~16Mbps | |
Frequency | 50Hz:25fps(1920×1080),25fps (1280×720) 60Hz:30fps(1920×1080),30fps (1280×720) | |
Character adding | Camera number, time, date | |
Image adjustment | Light, contrast, saturation, sharp | |
Internet protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP /PPPOE/SMTP/UPNP | |
Features | Support heartbeat, video cover, password protected | |
Laser lens | Focal lenth | 100mmHD focus laser lens |
Coating | Multilayer near-infrared coating | |
Preset | Support precise potentiometer voltage feedback | |
Focus way | 3CAM | |
Axis adjusting | Outside MMA | |
Laser illuminator | Power | 15W |
Wavelength | 810nm | |
Lighting angle | 0.3°~20° continuous zoom | |
Laser switch | Auto/manual | |
MQMM | MQMM Micro lens waveguide fiber mixed mode | |
Encapsulate | Sealed Nitrogen | |
Heat emission | Array Air-cooled heat emission, inside fan | |
Shield | Material | High precision aluminum alloy shell |
Structure | Integration double window | |
Surface coating | PTA Tri-proof Coating,Anti-saltfog | |
Coating painting | PTA coating , anti sea corrosion | |
Pantilt | Burden weight | 50kg(top load) |
Horizontal angle | Horizontal 0°~360° | |
Vertical angle | -45°~+45° | |
Pan speed | 0.01°~20°/s | |
Tilt speed | 0.01°~12°/s | |
Presets | 200 | |
Presets precision | ±0.1° | |
Auto cruise | 8 paths, each path can set up 10 presets | |
Auxiliary switch | 2 | |
Thunder proof | 2000V | |
Size | 320mm×206mm×380mm(L×W×H) | |
Interface | Power | AC24V |
Internet | 1×10Base-T/100Base-TX,RJ45 | |
Environmental indicator | Operation temperature | -25ºC~+55ºC |
Storage temperature | -40ºC~+65ºC | |
International protection | IP66 | |
Salt fog proof | PH6.5~7.2, Continuously spraying48 hours | |
Power supply | Whole device power supply | Attached 220VAC~30VAC/6A water proof power supply |
Whole device power consumption | ≤150W | |
Physical features | Whole device weight | ≤45kg |
Installation | Outdoor base install |
Demo Image
Factory Tour