- Overview
- Product Description
- Product Parameters
- Company Profile
- Manufacturing Center
- R & D Center
- Certifications
- FAQ
Basic Info.
Product Description
Night Vision Thermal Imaging Monocular Aquila Series- Aquila 350LIIR
Aquila 350LLR adopts the shape of traditional optical device. With only 560g(without external battery), it can widen the range of application scenarios for handheld thermal imaging monoculars. The ergonomic design and dual battery can provide a comfortable and up to 10h's carrying experience, making it an ideal thermal monocular for outdoor night vision.
-What is LIIR?
LIIR means Laser In Infrared, it is our patented technology and also the world's FIRST rangefinder in a lens! Patent NO. 202023103202
It ensures perfect alignment of the laser and infrared axes, offering superior precision and reliability in operation.
-IF Design Award
Aquila series thermal monocular has been honored with the prestigious iF Design Award, a testament to our commitment to excellence in innovation and design.
-12μm highly sensitive thermal imaging sensor
The 12μm thermal imaing sensor with less than 20mk NETD offers sharp and richly contrasted images. Compared to a 17μm sensor, it has a smaller FOV, larger magnification and further observation distance.
- Ergonomic design
Featuring finger wheel focusing, the device enables the pinnacle of one-handed operation. Very user-friendly for both left and right-handed users.
- Quick Charge & Dual Power
Stay ahead with Aquila's efficient energy solutions. Experience rapid power with our quick charge feature - get to 90% in just one hour. Moreover, Built-in battery plus external battery for non-stop operation for 10h. Battery compartment can function separately as a charger.
- Optional Dual FOV lens
Dual FOV lens (19/38mm, 25/50mm) are available, a wide FOV for detection and a narrow FOV for identification.Sharp picture quality with only one-time focus.
Aquila Specification | ||||||||||
Model | Aquila 325 | Aquila 335 | Aquila 3D 19/38 | Aquila 3D 25/50 | Aquila 350LIIR | Aquila 635 | Aquila 6D 19/38 | Aquila 6D 25/50 | Aqulia 650LIIR | |
Main Characteristics | ||||||||||
Detector | Uncooled Vox | |||||||||
Resolution | 384×288 | 640×512 | ||||||||
Frame rate | 50HZ | |||||||||
Pixel | 12μm | |||||||||
Spectral range | 8-14μm | |||||||||
NETD | <20mK | |||||||||
Optical Characteristics | ||||||||||
Objective lens | 25mm | 35mm | 19mm/38mm | 25mm/50mm | 50mm | 35mm | 19mm/38mm | 25mm/50mm | 50mm | |
Magnification | 2.4x | 3.3x | 1.8x-3.7x | 2.4x-4.8x | 4.8x | 1.9x | 1.0x-2.0x | 1.4x-2.7x | 2.7x | |
FOV(H×V), m @100m | 18.4×13.8 | 13×9.9 | 12.1×9.1 /24.3×18.2 | 9.2×6.9 /18.4×13.8 | 9.2×6.9 | 22×17.5 | 20.2×16.2 /40.4×32.3 | 30.7×24.6 /15.35×12.3 | 15.35 ×12.3 | |
Close-up range | 2m | |||||||||
Dioptre adjustment | ±5D | |||||||||
Functions | ||||||||||
Smooth zoom | 2.4x-10x | 3.3x-13.8x | 1.8x-7.5x /3.7x-15.4x | 2.4x-10x /4.8x-20x | 4.8x-20x | 1.9x-10x | 1.0x-5.2x /2.0x-10.4x | 1.4x-7.3x /2.7x-14x | 2.7x-14x | |
Palettes | 8 | |||||||||
Audio recording | YES | |||||||||
Firmware update via APP | YES | |||||||||
Photo/Video | YES | |||||||||
Display | ||||||||||
Type | OLED | |||||||||
Resolution | 1024x768 | |||||||||
External video | WIFI | |||||||||
Built-in memory | 32GB | |||||||||
Power Supply | ||||||||||
Battery | Dual Battery | |||||||||
External power supply | 5V USB-C | |||||||||
Operating time (at t=22°C) | 10h | |||||||||
Physical Characteristics | ||||||||||
Weight (without external battery) | ≤540g | ≤540g | ≤570g | ≤600g | ≤560g | ≤540g | ≤570g | ≤600g | ≤560g | |
Dimension | ≤φ61×179mm | ≤φ61×179mm | ≤φ61×205mm | ≤φ61×205mm | ≤φ61×193mm | ≤φ61×179mm | ≤φ61×205mm | ≤φ61×205mm | ≤φ61×193mm | |
Environmental Compatibility | ||||||||||
Ingress protection rating | IP67 | |||||||||
Operating temperature | -20ºC~+50ºC | |||||||||
Storage temperature | -40ºC~+70ºC | |||||||||
Laser Rangefinder (Only available in Aquila 350LIIR and 650LIIR) | ||||||||||
Safety class for laser equipment according to IEC 60825-1:2014 | / | 1 | / | 1 | ||||||
Measuring range | / | 5-1200m | / | 5-1200m | ||||||
Measurement accuracy | / | ± 1m | / | ± 1m |
About us
- A leading designer and manufacturer in the field of thermal imagery for nature, law enforcement and surveillance applications.
- Product range covers thermal monocular, thermal rifle scope, thermal front attachment, thermal goggles and accessories like lens,modules, etc.
- Independent R&D staff with experienced and qualified engineers in optical, software mechanical, electronics and physical design.
- Flexible and providing OEM & ODM service, customized products could be designed and completed in a short time.
- Comprehensive capacity of 4,000 units/month
Q: Are you a trading company or a manufacturer?
A: We are an ISO approved manufacturer specialized in thermal imaging devices.OEM & ODM service is available. Welcome to visit!
Q: Can we be your wholesaler or distributor?
A: Yes, sure. And we will offer a more competitive price for all wholesalers, distributors, dealers, and resellers.
Q: What certificate do you have?
A: We have passed CE/ROHS/ ISO9001/SGS.And have applied design patent.
Q: Can I order one set for a sample to test the quality?
A: Yes, we recommend checking the sample before order. Please contact us for a detailed price.
Q: What is your MOQ?
A: To start our cooperation, one set is acceptable.
Q: What are your payment terms?
A: We accept T/T bank transfer, western union, PayPal.
Q: What is your delivery date?
A: The delivery date is about 3-15 working days after receipt of payment.
Q: How about the package?
A: Usually by carton, while customized packing is acceptable, just please kindly let us know your idea!
Q: How about delivery?
A: DHL, UPS, TNT, and EMS are optional for small package and by Air or by Sea for big volume.
Q: Do you have a warranty?
A: Yes, we have a warranty of 3 Years.