- Overview
- Product Description
- Detailed Photos
- Product lists
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
NS1 is a non-structural protein of the dengue virus, abbreviated as Non-structural protein 1. During the early stages of dengue virus infection, NS1 protein is released into the bloodstream of the patient in significant amounts. Detecting the presence of NS1 protein aids in early diagnosis of dengue virus infection, facilitating prompt medical intervention.
Rapid test Kit-Colloidal gold | |||
Chlamydia | C. pneumoniae | H. Pylori | Malaria |
Rotavirus | Adenovirus | Rota/Adeno | Strep A |
Syphilis | HBsAg | HBsAb | HBsAg and HCV |
HBsAg /HCV /HIV /Syphilis | Dengue Ns1 | Dengue IgG/IgM /NS1 | |
Chikungunya | Cholera | Typhoid | Tuberculosis |
HIV1+2 | HIV1+2 Ag/Ab | SEA | ToRCH |
HCV | HSV | RSV | TOXO |
Rubella | CMV | Norovirus | Leishmania |
Filariasis | Leptospira | Monkeypox | M.Pneumoniae |
Chagas | Brucella | HPV | |
Influenza A+B +C-19 | Influenza A+B/RSV | FOB | |
AMH | AMH/FSH | MxA | cTnI |
HCG | LH | 25-OH VD | |
The Customized cut -off and size are available |
Lateral Flow Quantitive Test Kit | |||
Class | Rapid Test | Sample type | Detection Range |
Cardiac Marker | cTn I | Serum/Plasma/Whole blood | 0.1~40 ng/mL |
NT-proBNP | Serum/Plasma/Whole blood | 100~20000 pg/mL | |
CK-MB | Serum/Plasma/Whole blood | 1ng/mL~100ng/mL | |
BNP | Plasma/Whole blood | 5pg/mL~5000pg/mL | |
cTnT | Serum/Plasma/Whole blood | 30pg/mL~25000pg/mL | |
Myo | Serum/Plasma/Whole blood | 5ng/mL~500ng/mL | |
cTnl/ Myo/ CK-MB | Serum/Plasma/Whole blood | cTnI: 0.1ng/mL~40ng/mL;Myo: 5ng/mL~500ng/mL;CK-MB: 1ng/mL~100ng/mL | |
D-Dimer/ cTnI/ NT-proBNP | Serum/Plasma/Whole blood | Dimer: 0.1mg/L~10mg/L; cTnI: 0.1ng/mL~40ng/mL; NT-proBNP: 100pg/mL~20000pg/mL | |
Inflammatory | PCT | Serum/Plasma/Whole blood | 0.1~100 pg/mL |
CRP | Serum/Plasma/Whole blood | 0.5~200mg/L | |
SAA | Serum/Plasma/Whole blood | 5~300mg/L | |
IL-6 | Serum/Plasma/Whole blood | 5~5000 pg/mL | |
PCT/ IL-6 | Serum/Plasma/Whole blood | PCT: 0.1ng/mL~100ng/mL;IL-6:10pg/mL~10000pg/mL | |
CRP/ SAA | Serum/Plasma/Whole blood | CRP 0.5mg/L~200mg/L;SAA 5mg/L~300mg/L, | |
Glycated hemoglobin | HbA1c | Whole blood | 3~14% |
Tumor | PSA | Serum/Plasma/Whole blood | 2~80 ng/mL |
HCG | HCG | Serum/Plasma/Whole blood | 5~200000mIU/mL |
Anticoagulation | D-Dimer | Plasma/Whole blood | 0.1~10 mg/L |
Endocrine | TSH | Serum/Plasma/Whole blood | 0.1mIU/L ~100.0mIU/L |
T3 | Serum/Plasma/Whole blood | 0.61~9.22 nmol/L | |
T4 | Serum/Plasma/Whole blood | 12.87~310 nmol/L | |
FT3 | Serum/Plasma/Whole blood | 0.60pmol/L ~45.00pmol/L | |
FT4 | Serum/Plasma/Whole blood | 1.00pmol/L ~100.00pmol/L | |
AMH | Serum/Plasma/Whole blood | 0.1~16 ng/mL | |
PROG | Serum/Plasma | 0.35ng/mL~60ng/mL | |
PRL | Serum/Plasma/Whole blood | 1 ng/mL~200ng/mL | |
FSH | Serum/Plasma/Whole blood | 1mIU/mL~100 mIU/mL | |
LH | Serum/Plasma/Whole blood | 1 ~100 mIU/mL | |
TES | Serum/Plasma | 0.2~15 ng/mL | |
E2 | Serum/Plasma/Whole blood | 15 pg/mL~3000pg/mL | |
Bone | 25-OH-VD | Serum/Plasma/Whole blood | 5.0ng/mL~100.0ng/mL |
The Customized cut -off and size are available |