- Overview
- Product Description
- Product Parameters
- Company Profile
- Our Advantages
- Exhibition
- Contact
Basic Info.
Product Description
Biobase PCR Machine Price UV Vis Spectrophotometer
Basic Functions:
1, Photometry
Test Abs., Transmittance and Energy by fixed wavelength
2, Quantitative
Linear fit and Linear fit through zero two modes
a. Coefficient, Standard Sample input and Standard Sample read three modes to establish standard curve
b. Establish A=K1*C+K0, can search original data, graph curve, parameters settings
c. Can save 240 group curves, can test 240 data in each curve
d. Double wavelength, Triple wavelength test functions
3, Kinetics
Used for time course scanning or reaction ratecalculations△A/t,can search all data.
4, Multi-Wavelength
Can test Transmittance and Abs. with 8 different wavelengths at most
Model | BK-UV1800 BK-UV1800PC | BK-UV1600 BK-UV1600PC | BK-V1800 BK-V1800PC | BK-V1600 BK-V1600PC | ||||
Optical System | Single Beam, Grating 1200 lines/mm | |||||||
Wavelength Range | 190~1100nm | 320-1100nm | ||||||
Spectral Bandwidth | 2nm | 4nm | 2nm | 4nm | ||||
Wavelength Accuracy | ± 0.5nm | |||||||
Wavelength Repeatability | ≤ 0.3nm | |||||||
Photometric Accuracy | ± 0.002A (0~0.5Abs), ± 0.004A (0.5~1.0Abs), ± 0.5% T (0~100% T) | |||||||
Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5~1.0Abs), ≤ 0.2% T (0~100% T) | |||||||
Stray Light | ≤ 0.05% T @ 360nm; 220nm | ≤ 0.05% T @ 360nm;220nm | ||||||
Stability | ± 0.001A / h @ 500nm | |||||||
Baseline Flatness | ± 0.002A | |||||||
Noise | ± 0.0005A | |||||||
Display | 480 * 272 65 thousand true color TFT LCD | |||||||
Photometric Mode | T, A, C, E | |||||||
Photometric Range | 0~200% T, -0.301~3.0A | |||||||
Detector | Silicon Photodiode | |||||||
Light Source | Tungsten Lamp | |||||||
Input | Membrane Keypad | |||||||
Output | USB Print and data output, Connect PC | |||||||
Standard Accessories | 10mm glass cuvette *4 units 10mm quartz cuvette *2 units | 10mm glass uvette *4 units | ||||||
Optional Accessories | Single cell holder,General cell holder,Test tube holder,Solid sample holder,Halogen lamp,4-place Cell holder,Printer,Water-jacketed cell holder,Reflection accessory 5°,Auto 8-cell changer,Micro cell holder,Water-jacketed cell holder,Constant-temperature system
| 4-place Cell holder,Printer, Test tube holder,Halogen lamp
| ||||||
Power Supply | AC110V/220±10% ,60/50Hz | |||||||
Packing Size(mm) | 620*500*370 | 620*500*370 | 620*500*370 | 620*500*370 | ||||
Gross Weight (kg) | 18 | 18 | 16.5 | 16.5 |