- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
- You may also like
- Contact us
Basic Info.
Product Description
BIOBASE -86ºC Freezer
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bank refrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
Model | BDF-86V108 | BDF-86V340 | BDF-86V588 | |
External Size (W*D*H)mm | 700*730*1260 | 854*1006*1907 | 891*1155*1994.5 | |
Internal Size (W*D*H)mm | 460*460*510 | 488*607*1140 | 606*738*1310 | |
Capacity | 108L | 340L | 588L | |
Type | Vertical | |||
Temp.Range | -40ºC~-86ºC | -40ºC~-86ºC | -40ºC~-86ºC | |
Temp. Accuracy | 0.1ºC | |||
Control System | Microprocessor control, LED display | LCD touch screen | ||
Audio and Visual Alarm | High and low temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | |
Refrigeration Type | Direct refrigeration | |||
Refrigerant | Mixture refrigerant | |||
Compressor | 1 set | 1 sets | 2 sets | |
Condenser&Evaporator | Made of copper | |||
Construction | Structur | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
Door | Lockable door | |||
Caster | 4 casters | |||
Chamber withInner Door | 2 | 2 | 2 | |
Temp. Test Port | 1,φ20mm | 1,φ25mm | 1,φ25mm | |
Consumption | 450W | 810W | 815W | |
Power Supply | AC110V/220V±10%, 50/60Hz | |||
Standard Accessory | USB port | |||
Optional Accessory | Storage Racks | no | 12 racks:4*4 | 16 racks:5*5 |
| and Boxes | | 192 boxes | 400 boxes |
Package Size (W*D*H)mm | 785*800*1430 | 935*1070*2130 | 970*1138*2185 | |
Gross Weight | 133kg | 283.5kg | 363.5kg |
BIOBASE is a new high-tech enterprise whose business covers biomedical, e-commerce, intelligent manufacturing, scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.
1. Are you a manufacture?
We are a professional manufacturer of laboratory analytical equipment, and a complete laboratory solution provider.
We provide you with a comprehensive solution to all your in-vitro medical equipment requirements. From the high-class complicated to highly sensitive ones, we have everything in place for our valuable clients.
2. How are your service?
Unparalleled services:
When it comes to providing the clients with unparalleled experience, we believe in delivering the same through unmatched customer service. From the moment you put your foot at our store to the after-sale, we provide you with the maximum assistance to ensure you enjoy the ultimate customer delights.
3. Do you support OEM or ODM?
We've successfully provided OEM/ODM service to a lot of customers.
4. Do you ship to our country?
We give the professional logistic solution to the Variety of goods as per the specialty of each (goods), whether it is
sensitive reagent kits or most urgent expected demo item, all can be shipped with great care.
5. What is your leading time?
Leading time various on different items, some analytical equipment is 10-15 days, because we ensure each equipment tested carefully before shipment.
6. Will I get after sale technical support?
Yes, Biobase has built a professional after-sale team who has rich experience with customers overseas, 24 hour online to answer your question.
7. What is your advantage?
Quality and service, those two are always our pursue.