- Overview
- Product Description
- One-Stop Shopping
- Company Profile
- After Sales Service
- Packaging & Shipping
- Contact Daisy
Basic Info.
Product Description
1. 7-inch LCD display indicates temperature, gas flow and heating curve.
2. Self-test function and automatic fault recognition function.
3. 8 pcs external extension interfaces can connect with control valve.
4. Equipped with a flame ionization detector which adopts APC control.
5. Multi-core and 32-bit embedded hardware system ensures the reliable operation.
6. Synchronous external trigger function and the external signal (auto sampler, hot analytical instruments, etc.) can start the
equipment and workstation software at the same time.
7. With chromatography workstation software to process data.
Model | BK-GC112A | ||
Oven | Temp. Range | RT+5ºC~400ºC | |
Temp. Accuracy | ±0.02ºC | ||
Temp. Program | 9-phase/ 10 platform | ||
Max Temp. Heating Rate | 60ºC/min | ||
Sample injector | Temp. Range | RT+7ºC~420ºC | |
Column or split injector can be installed. | |||
Split mode can directly set the split ratio. | |||
Constant pressure mode. | |||
A separate injection system is connected. | |||
Detector | Temp. Range | RT+7ºC~420ºC | |
Hydrogen Flame Ionization Detector (FID) | Logarithmic amplifier | ||
High voltage switch control | |||
Baseline signal display | |||
Ignition coil control | |||
Detection limit:≤3*10-12g/s (Sample: n-hexadecane) | |||
Dynamic range: 107 | |||
Thermal Conductivity Detector (TCD) (Optional) | Bridge voltage switch control | ||
Bridge current setting: 0-220mA | |||
Sensitivity: 6000mv.ml/mg | |||
Dynamic range: 105 | |||
Power Supply | AC220V±10%, 50/60Hz | ||
Standard Accessory | FID detector, Capillary injection system, Chromatography workstation software. | ||
Optional Accessory | TCD detector, Chromatographic column, Gas purifier. | ||
Package Size (W*D*H) | 1020*660*740mm | ||
Gross Weight | 82kg |
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bank refrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
Pursuing the highest quality is the tenet of BIOBASE.
Company Type: Manufacturer-BIOBASE Group • Profile: Founded in 1999 and been through high and stable development for 18 years.
Main Products:BIOBASE Group is specialized in products of 8 areas including medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products, cold chain products, software products, clean room project.
International Market: North America South America Europe, Africa Southeast Asia Middle East •Factory & Staff : 2000 employees,
22.4 acres land and 20000 square meters production base.
Warehouse and Office: China,USA,Jordan,India,Germany,UAE...
Factory
International Exhibition
Customs Evaluation
Tenders we won
24H online service and on-spot installation
Packing Details : Standard wooden package or as demand.
Delivery Details : 5-15days after payment