Basic Info.
Model NO.
SG-ZCM2090N
Sensor
CMOS
HDMI Format
1080P
Horizontal Resolution
1920*1080
Kind
Autofocus Lens
Certification
CE, FCC, RoHS
Feature
High Definition, Auto BLC, Optical Zoom
Effective Distance
≧30m
Sensor Size
1/1.8"
Remote Control
With Remote Control
Transport Package
Paper Box
Specification
26*16*18cm
Trademark
savgood
Origin
China
HS Code
8525801390
Production Capacity
5000/Month
Product Description
1. Features
> 1/1.8" Sony Exmor CMOS Sensor.
> Powerful 90x optical zoom (6-540mm).
> Max. 2Mp(1920x1080) Resolution
> Support EIS and Defog
> Support video output from the network port.
> Support various OSD information overlay.
> Accurate focus, high speed, great image effects, precise color reproduction, excellent night vision with low light effects.
2. Specification
Model | SG-ZCM2090N | |
Sensor | Image Sensor | 1/1.8" Sony Exmor R STARVIS CMOS |
Effective Pixels | Approx. 238 Megapixel | |
Max. Resolution | 1945(H)×1225(V) | |
Lens | Focal Length | 6mm~540mm, 90x Optical Zoom |
Optical Zoom | 90x | |
Aperture | F1.4~F4.8 | |
Close Focus Distance | 1m~1.5m (Wide~Tale) | |
Angle of View | 59°~0.8° | |
Video Network | Compression | H.265/H.264H/H.264B |
Storage Capabilities | TF card, up to 128G | |
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Resolution | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720) 60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
Minimum Illumination | Color: 0.001Lux/F1.4; B/W: 0.001Lux/F1.4 | |
EIS | Electronic Image Stabilization (ON/OFF) | |
Defog | ON/OFF | |
Exposure Compensation | ON/OFF | |
Strong Light Suppression | ON/OFF | |
Day/Night | Auto/Manual | |
Zoom Speed | Approx 9s(Optical Wide-Tele) | |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |
Exposure | Auto/Manual | |
2D Noise Reduction | Support | |
3D Noise Reduction | Support | |
Flip | Support | |
External Control | RS232 | |
Communication Interface | Compatible with the SONY VISCA Protocol | |
Focus Mode | Auto/Manual/Semi-automatic | |
Digital Zoom | 4x | |
Defog | Support, Electronic Defog; Optical Defog | |
Operating Conditions | (-30°C~+65°C/20% to 80%RH) | |
Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
Power Supply | DC 12V±15% (Recommend: 12V) | |
Power Consumption | Static power: 4.5W, Sports power: 5.5W | |
Dimensions(L*W*H) | Approx. 175mm*72mm*77mm | |
Weight | Approx. 900g |
Type | PIN Number | PIN Name | Description |
(1) 4PIN Internet Interface | 1 | ETHRX- | Internet RX- |
2 | ETHRX+ | Internet RX+ | |
3 | ETHTX- | Internet TX- | |
4 | ETHTX+ | Internet TX+ | |
(2) 6PIN Power & UART Interface | 1 | DC_IN | DC12V±10% |
2 | GND | GND | |
3 | RXD1 | RS232-RXD(TTL3.3V), Pelco Protocol | |
4 | TXD1 | RS232-TXD(TTL3.3V), Pelco Protocol | |
5 | RXD0 | RS232-RXD(TTL3.3V), Visca Protocol | |
6 | TXD0 | RS232-TXD(TTL3.3V), Visca Protocol | |
(3) Audio & Video Interface | 1 | AUDIO_OUT | Audio Out(Line Out) |
2 | GND | GND | |
3 | AUDIO_IN | Audio In(Line In) | |
4 | GND | GND | |
5 | VIDEO_OUT | Video Out(CVBS) |
3. Highlight Features:
4. Packing and Shipping:
5. OEM and ODM:
6. Application:
7. Why choose us?
8. Contact: